• Vigor Technology ZigBee Inclinometer
• Performs IEEE802.15.4, frequency 2.4G ISM
• Support star networks and peer-to-peer network, more security
• Radio frequency passed by CE, FCC and other international certifications
• Low power consumption, support 100m or 1km distance
• Patent tilt measurement technology, to achieve true high accuracy
Zigbee inclinometer is based on Vigor’s patent tilt measurement technology with Zigbee wireless module which with IEEE802.15.4 standard, to meet wild, unattended, hazardous and confined space applications for remote monitoring and maintenance requirements.
Zigbee inclinometer also has a highly flexible wireless network capability and strong tilt measurement capability:
√ ±0.02%FS linearity
√ ±0.005°Offset, realize higher accuracy for platform leveling
√ Combine with gyro module, realize static/dynamic angle measuring
√ Combine with vibration module, realize FFT computations in-time, output vibration frequency and amplitude data directly, eliminate the influence of environment vibration
√ Further confirmed that offset, repeatability, hysteresis, turn on repeatability etc. parameters which are important influence factors to unit total performance evaluation
√ Internal enhanced advanced intelligent algorithms drastically reduce cross-axis error, upgrades real tilt angle measuring accuracy, abandoned the traditional incomplete understanding for tilt angle measurement precision concept
√ Greatly reduce measuring errors when the real tilt direction not consistent for unit’s sensitive axis
√ Performs with short-circuit, transient voltage, transposition protection to adapt to industry environment
For example, if order a dual-axis Zigbee inclinometer, with range ±15°, room temperature accuracy ±0.02°, -20~60℃ accuracy ±0.02°, output Zigbee interface, 2 meters cable with plug, the model should be chosen as SST302-15-G11-00 -00-C1-D3(2m)
Meanwhile some options:(see table 4)
Zigbee monitor- order number SST003-04-08
Zigbee-USB converter-order number SST003-05-19
Zigbee wireless gateway-order number SST003-05-2
Table 3 Accessories |
Item | Order Code | Accessories name | Function |
Functional model (built-in) |
F1 | GPS module | Positioning accuracy 2.5m CEP; 2.0m @ SBAS Local gravity acceleration automatic revision Time pulse accuracy: 30ns RMS, Original data refresh rate: 4Hz Speed accuracy: 0.1m/s,Receiver type:GPS L1 band,C/A code; Higher positioning accuracy GPS available |
F3 | Compass module | Plane compass technology Range: 0~360° Accuracy: <±1.0°RMS, Resolution: 0.01° Hard-iron compensation circuit Hgher accuracy or 3D compass module available |
|
F4 | Gyro module | ±100/250/400°/s, X/Y/Z axis dynamic angular rate In-run bias: ±0.02°/s, Non-linearity: 0.1%FS Bandwidth: 50Hz,Noise density:0.02°/s/√Hz Higher accuracy gyro module available |
|
F5 | Vibration module | Three-axis vibration detection, frequency response≤5 kHz Range: 0g~±1g/ ±5g/ ±10g/ ±20g, adjustable Sampling(real-time): 20.48 kSPS Filter programmable, 11pcs set points FFT, 512-point, real valued, all three-axis(x, y, z) Storage: 14 FFT records on all three-axis(x, y, z) Alarm programmable, 6 spectrums |
|
Temperature drift |
D1 | Temperature drift | Temperature compensation range 0~60℃,accuracy ±0.01°@≤±30° |
D2 | Temperature drift | Temperature compensation range 0~60℃, accuracy ±0.01°@>±30° | |
D3 | Temperature drift | Temperature compensation range -20~60℃, accuracy ±0.02°@≤±30° | |
D4 | Temperature drift | Temperature compensation range -20~60℃, accuracy ±0.02°@>±30° | |
D5 | Temperature drift | Temperature compensation range -30~60℃, accuracy ±0.03°@≤±30° | |
D6 | Temperature drift | Temperature compensation range -30~60℃, accuracy ±0.03°@>±30° | |
D7 | Temperature drift | Temperature compensation range -40~65℃, accuracy ±0.05°@≤±30° | |
D8 | Temperature drift | Temperature compensation range -40~65℃, accuracy ±0.05°@>±30° | |
D9 | Temperature drift | Temperature compensation range-40~85℃, accuracy ±0.05°@≤±30° | |
D10 | Temperature drift | Temperature compensation range -40~85℃, accuracy ±0.05°@>±30° |
Table 4 Options |
Item | P/N | Option name | Function |
Monitor | SST003-04-08 | Zigbee monitor | Built-in lithium battery with 8 hours supply, single/dual axis, sound/light alarm, alarm point can be set up, 200m distance |
Network access facility | SST003-05-15 | LAN/WAN converter | According to ITU-T G-703 protocol and 10 Base-T comply with ITU-T G-735 and TU-T G-823 2.048Mbps rate, 2km distance,1500 V isolation Ethernet port rate 10,100 Mbps, Ethernet full/half-duplex mode, support VLAN MAC address filter: built in 10000 MAC ID |
SST003-05-19 | Zigbee-USB converter | USB interface, support hot plug and port power supply Online configuration function, support sleep mode Support 128 bit AES Wireless data encryption Support 65536 nodes Compatible IEEE 802.15.4/ZigBee protocol 2.4 GHz ISM and 780M WPAN frequency range With 2dBi antenna, visual distance reach 300-1000 m Support point-to-point, star, tree and Mesh networks |
|
SST003-05-20 | Zigbee wireless gateway |
Visual distance reach 2000m Based on Web management, easy-to-use Support star, tree, chain and MESH network Up to 4-channel ZigBee Provide RS232, wired Ethernet, Wi-Fi and GPRS access Own RTC function, automatically synchronize Automatic CSMA-CA /address filtering/frame retransmission/confirm functions Safety certification, AES128 data encryption |
|
Power | SST003-09-02 | Portable battery packs |
Output 24VDC,Continuous work 24 hours,IP65,rechargeable |
SST003-09-03 | Complementary power combined with solar and wind energy |
Solar and wind energy, Day & night working Wind input power 0.6KW; solar input power 0.3KW Battery rated voltage 24V; AC output power 1KW, 220VAC DC output: 24VDC@1A |
|
Installation | SST003-01-01 | Magnetic base | 50kg suction, permanent magnet, stainless steel materials |
SST003-01-04 | Adjustable base with micrometer screw |
Three points adjustment, resolution 0.001mm, stainless steel material |