• Metal foil strain gauge technology
• 17-4 Stainless Steel Construction
• Unamplified out mV range
• Available in a wide range of capacities
The PFT510 Miniature Pressure Sensor (Flush Mount) is FUTEK’s general Pressure Sensor solution for a variety of applications depending on the specifications required. Utilizing metal foil strain gauge technology, the PFT510 is made from 17-4 Stainless Steel, weighs 25 grams, and it has mV/V output range as a standard. This product line is manufactured in USA.
PFT510 , 100 Bar , Miniature Flush Mount Diaphragm , Material – 17-4 PH S.S. , 3/8-24-Thread , Relative , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 10 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.88 |
Dia (in) | 0.492 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.01 | 0.01 | % of Load/F | |
Temperature Shift Zero | -0.01 | 0.01 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 100 | BAR (pressure) | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 225 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 225 | PSI | ||
Rated Output | 1.5 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 750 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 750 | PSI | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 3000 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 3000 | PSI | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 3000 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 3000 | PSI | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 7500 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 7500 | PSI | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 10000 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 10000 | PSI | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510, 10000 PSI, Miniature Flush Mount Diaphragm, Standard, 17-4 PH S.S., M10x1-Thread, Relative, 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.3 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 32 | 140 | F | |
Excitation | 1 | 5 | 7 | Vdc |
Hysteresis | -0.4 | 0.4 | % of R.O. | |
Input Resistance | 350 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.8 | 0.8 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -40 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Safe Overload | 150 | % of R.O. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.02 | 0.02 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 10000 | PSI | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 5 | Vdc |
PFT510 , 150 Bar, Miniature Flush Mount Diaphragm , Material – 17-4 PH S.S. , 3/8-24-Thread , Relative , 0.65″ Long Max Strain Relief , 26 Awg 4 Conductor Non-Jacketed Cable, 3 ft Long
DIMENSION | VALUE |
---|---|
Weight (oz) | 0.88 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
CHANNEL 1 | ||||
Compensated Temperature | -4 | 140 | F | |
Excitation | 1 | 10 | Vdc | |
Hysteresis | -0.5 | 0.5 | ||
Input Resistance | 370 | Ohms nom. | ||
Insulation Resistance | 1000 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.5 | 0.5 | % of R.O. | |
Nonrepeatability | -0.02 | 0.02 | % of R.O. | |
Operating Temperature | -15 | 194 | F | |
Output Resistance | 350 | Ohms nom. | ||
Temperature Shift Span | -0.02 | 0.02 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 150 | BAR (pressure) | ||
Rated Output | 1 | 1.5 | mV/V nom. | |
Calibration Excitation | 5 | Vdc |