• Low Deflection
• 2024 Aluminum Construction
• Built In Overload Protection
• In both Tension & Compression
• 0.25 lb – 100 lb capacity range
• Utilizes Metal Foil Strain Gauge Technology
• Weight: 5 oz
The LRF400 Tension and Compression Load Cell offers a compact design ideal for low capacity applications. With a height of only 2.25”, the LRF400 Tension and Compression Load Cell is a great selection for tight spaces. The Standard LRF400 Tension and Compression Load Cell model has female/female threads, 2024 Aluminum construction (10 gram – 100 lb), and a Lemo Receptacle.
With all of its design features the Tension and Compression Load Cell has a high accuracy with a Nonlinearity of ±0.05%, deflection of 0.003” to 0.0011” nominal and an operating temperature of -60° F to 200° F. This Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24 hour shipping. Similar to our entire Load Cell product line this model is manufactured in the US and uses metal foil strain gauge technology.
LRF400 , 0.25 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 50 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 0.25 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 0.5 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 50 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 0.5 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 1 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 50 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 1 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 2.2 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 250 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 2.2 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 5 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 250 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -3 | 3 | % of R.O. | |
Capacity | 5 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 10 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 250 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 10 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 25 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 250 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 25 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
LRF400 , 50 lb , Tension & Compression , Standard , Material – 2024-T4 , #10-32-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 250 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 50 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |
DIMENSION | VALUE |
---|---|
Width (in) | 0.96 |
Height (in) | 2.58 |
Length (in) | 2.27 |
NAME | MIN | TYP | MAX | UNIT |
---|---|---|---|---|
Compensated Temperature | 60 | 160 | F | |
Excitation | 1 | 18 | Vdc | |
Hysteresis | -0.05 | 0.05 | % of R.O. | |
Input Resistance | 1120 | Ohms nom. | ||
Insulation Resistance | 500 | Mohms @ 50 Vdc | ||
Nonlinearity | -0.05 | 0.05 | % of R.O. | |
Nonrepeatability | -0.05 | 0.05 | % of R.O. | |
Operating Temperature | -60 | 200 | F | |
Output Resistance | 1000 | Ohms nom. | ||
Safe Overload | 250 | lbs | ||
Temperature Shift Span | -0.005 | 0.005 | % of Load/F | |
Temperature Shift Zero | -0.005 | 0.005 | % of R.O./F | |
Zero Balance | -1 | 1 | % of R.O. | |
Capacity | 100 | lbs | ||
Rated Output | 2 | mV/V nom. | ||
Calibration Excitation | 10 | Vdc |